2. To facilitate our ad network advertising, we have to provide the content for three digital display ads (banners). You will be required to write the content for a “four frame” banner in multiple sizes. You will be required to develop a visual storyboard for each banner. Please separate each banner on its own page with the following: (15 marks) Display Ad Sizes
1. 300 X 600
2. 160 X 600
3. 468 X 60
a. Banner size.
b. Content presented in separate frames.
c. The goal of the banner
d. Reasoning and justification for each banner as it relates to topics covered in class.
e. In-depth explanation of your planning process and reasoning. Destination plan.
Ad1 | Any Weather. Any Time |
Goal | Show that the bag is made for any element Show that having the bag allows you to live a freer live, unbound by weather Increase brand awareness |
Content | Will feature a stationary image of the backpack but each frame the background/weather condition changes. The stay static for each frame showing how the weather does not affect it. |
Reasons | Canada has high weather variations: hot summers, snowy winters, and rainy springs. For most Canadians they want their outdoor products to be usable all year. This adds value by saving them potential cost by purchasing only one bag for all weather conditions/all year. |
Process | This ad when clicked will direct to the product page for the 25L TOFINO DRYBAG, this is also where the users can learn about the product features in detail. I aimed to create an ad that highlighted the core features while also being visually intriguing to the target audience who should be attracted to the eye-catching wilderness images. This ad is created to match the visuals and theme of the other two banner ads to keep a consistent brand image. |
2. 160 X 600
Ad2 | Any Hobby. Any Time. |
Goal | Highlight that the bag suits multiple lifestyles and can be used for everyday life and adventure Show that having the bag makes you freer to adventure and ready in a moment’s notice Increase brand awareness |
Content | Will feature stationary image of the backpack however each frame changes the background/context. Cycling/commute Hiking jet Skii |
Reasons | This ad is written in F pattern to be easily read. Users need to be informed/attracted to the ad in the blink of an eye. The visuals chosen are relevant and specific to our target audience. These ads are also made to function at the top of the sales funnel, increasing awareness as this is a new brand that needs to get their name known. |
Process | This ad when clicked will direct to the product page for the 25L TOFINO DRYBAG, this is also where the users can learn about the product features in detail. The audience these banner ads are targeted towards have multiple outdoor hobbies, I wanted to display multiple to have an increased chance of connecting with the consumer while also showing the versatility of the bag. This ad is created to match the visuals and theme of the other two banner ads to keep a consistent brand image. The hobbies displayed will be dynamically changed based on seasons. This ad is currently showing summer activities but would dynamically switch to activities such as skiing, winter hikes and snowmobiling during the winter. |
3. 468 X 60
Ad3 | Any Lifestyle. Any Time. |
Goal | Highlight how the bag is perfect for a multitude of hobbies and professions Increase brand awareness |
Content | Will continue using the static backpack but now each frame will depict the bag being used for various hobbies and lifestyles by showing the contents of the bag. |
Reasons and Process | This ad was made to make the most use of the narrower add size by layout the contents of the bag across the screen. This ad is made to show the versatility and size of the bag, specifically how it can be used for a variety of hobbies and professions. This ad when clicked will also go to the product page, ideally the site would have extra pages such as pages for specific features which this would go to. This banner would also be fully created as a dynamic ad, swapping out the contents of the bag to show a variety of hobbies and interests. Using consumer data, the ads frames would display the bags content that the user has shown interest in. |
Leave a Reply